Product Introduction
A company that understands the changes in the world and challenges the future through technological innovation.
BE THE BEST, BE THE FIRST
								Mobility Motors
For Golf Carts
- Product Features
 - 
								
									
Induction Motor (IM)
Suitable for golf carts and small forklifts
Achieves compactness and lightness with high power density
Capable of high-speed operation
Simple structure and air-cooled cooling structure
Equipped with temperature sensor, speed sensor (Hall Effect Sensor)
 
Product Details
- 
				

 - 1. The spline specifications of the shaft can be modified in consultation with the customer음
 - 2. The front bracket specifications for attaching a gearbox can be modified in consultation with the customer
 
Torque & Power Curve

EV Motor Design Types
| ITEM | 
                            ![]()  | 
                        
                            ![]()  |  
                             | 
                        
                             
                             | 
                        
                             
                             | 
                    
|---|---|---|---|---|---|
| Max. Output(kW) | 4.5(cont.) | 7.5(cont.) | 100 | 120 | 80 | 
| Max. Speed(rpm) | 6,000 | 8,000 | 12,500 | 9,000 | 10,000 | 
| Torque(N·m) | 54 | 90 | 300 | 600 | 250 | 
| Type | IM | IM | IM | IM | Rma_SynRM | 
| Cooling | Self Coolded | Self Coolded | Water | Water | Water | 
| Application | Golf Car | Micro Mobility | SUV(FCEV) | Delivery Truck | Compact Car | 
| ITEM | 
                             
                             | 
                        
                             
                             | 
                        
                             
                             | 
                        
                             
                             | 
                        
                            ![]()  | 
                    
|---|---|---|---|---|---|
| Max. Output(kW) | 25 | 120 | 100 | 120 | 250 | 
| Max. Speed(rpm) | 10,000 | 10,000 | 5,000 | 9,000 | 3,500 | 
| Torque(N·m) | 40 | 330 | 660 | 600 | 3,000 | 
| Type | IPMSM | IPMSM | IPMSM | IPMSM | PMSM | 
| Cooling | Water | Water | Water | Water | Water | 
| Application | HEV Generator | Truck | Truck | Small Bus | Motor Car | 
    Motor Specification
| Item | Spec | Item | Spec | 
|---|---|---|---|
| Motor Type | IM | Model | TBD | 
| Cooling Method | Air | Liquid Inlet | - | 
| Peak Power | 11.25 kW | Rated Power | 4.6kW | 
| Peak Power Speed | 1,330 r/min | Rated Speed | 2,290 r/min | 
| Peak Torque | 81 N.m | Rated Torque | 19.4 N.m | 
| Motor Voltage | 48 Vdc | Max Motor Speed | 4,050 r/min | 
| Insulation Class | ↑ F Class | Dimension | Refer to Drawing | 
| Speed Sensor | Hall sensor | Temp. Sensor | NTC/PTC | 
| Weight | 32kg | - | - | 
			

                            
                            
                            
                            
                            
                            
                            